StrategyQuant Report

Strategy 1.13

Symbol EURUSD_fhdb Period D1 : 01.11.2007 - 29.03.2013
Initial deposit 10000.0 Model
Parameters
Total Profit $ 8240
Profit in pips 8240 pips
Yearly Avg profit $ 1675.93
Yearly Avg % ret. $ 12.93 %
# of trades 284
Sharpe ratio 0.21
Profit factor 2.37
Return / DD ratio 30.51
Winning % 35.21 %
Drawdown $ 270.1
% Drawdown 2.11 %
Daily Avg profit $ 4.57
Monthly Avg profit $ 139.66
Average trade $ 71.31
Monthly Avg % ret. 1.02 %
Annual %/ Max DD % 6.13
R Expectancy 0.89 R
Yearly R Expectan. 51.34 R

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2013 163.2 -34 -8 0 0 0 0 0 0 0 0 0 121.2
2012 218.6 56.2 0.2 -27.2 673.3 -101.2 209.1 -9 263.1 -139.5 173.4 -103 1214
2011 498.7 -109.9 -37.1 158.5 616 -39.9 -99.5 576.1 -15.7 -1.5 -69.6 116.3 1592.4
2010 -140 83.8 108.9 -36.2 316.6 -93 207.5 420.9 974.7 -210 579.6 -82 2130.8
2009 236.4 -2.2 167.4 -190.5 259 -80.4 -6.7 -66.9 238.7 -23.9 -245 482.2 768.1
2008 0 0 0 309.9 73.7 240.1 848.5 354.4 649 -140 171.8 -93.9 2413.5

Stats

Strategy

Wins/Losses Ratio0.54 Payout Ratio (Avg Win/Loss)4.36 Average # of Bars in Trade2.5
AHPR0.22 Z-Score0.51 Z-Probability30.46 %
Expectancy29.01 Deviation $ 143.86 Exposure47.95 %
Stagnation in Days123 Stagnation in %6.82 %

Trades

# of Wins100 # of Losses184
Gross Profit $ 14246.4 Gross Loss $ -6006.4 Average Win $ 142.46 Average Loss $ -32.64
Largest Win $ 968.9 Largest Loss $ -35 Max Consec Wins4 Max Consec Losses7
Avg Consec Wins1.47 Avg Consec Loss2.75 Avg # of Bars in Wins4.91 Avg # of Bars in Losses1.19

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 LONG Stop - 16.04.2008 00:00:00 16.04.2008 00:00:00 1.5846 0.1 17.04.2008 00:00:00 1.5858 $ 11.5 SL
2 SHORT Stop - 18.04.2008 00:00:00 18.04.2008 00:00:00 1.5772 0.1 21.04.2008 00:05:00 1.5807 $ -35 SL
3 SHORT Stop - 24.04.2008 00:00:00 24.04.2008 00:00:00 1.5808 0.1 12.05.2008 00:05:00 1.5475 $ 333.4 SL
4 LONG Stop - 15.05.2008 00:00:00 15.05.2008 00:00:00 1.5486 0.1 16.05.2008 00:00:00 1.5451 $ -35 SL
5 LONG Stop - 20.05.2008 00:00:00 20.05.2008 00:00:00 1.5558 0.1 28.05.2008 00:00:00 1.5667 $ 108.7 SL
6 SHORT Stop - 20.05.2008 00:00:00 03.06.2008 00:00:00 1.544 0.1 04.06.2008 00:00:00 1.5475 $ -35 SL
7 LONG Stop - 05.06.2008 00:00:00 06.06.2008 00:00:00 1.5641 0.1 09.06.2008 00:05:00 1.5698 $ 56.9 SL
8 SHORT Stop - 10.06.2008 00:00:00 10.06.2008 00:00:00 1.5545 0.1 11.06.2008 00:00:00 1.5514 $ 31.3 SL
9 SHORT Stop - 12.06.2008 00:00:00 12.06.2008 00:00:00 1.5545 0.1 13.06.2008 00:00:00 1.5464 $ 80.5 SL
10 LONG Stop - 18.06.2008 00:00:00 18.06.2008 00:00:00 1.5539 0.1 19.06.2008 00:00:00 1.5504 $ -35 SL
11 LONG Stop - 24.06.2008 00:00:00 24.06.2008 00:00:00 1.5557 0.1 03.07.2008 00:00:00 1.5699 $ 141.4 SL
12 SHORT Stop - 08.07.2008 00:00:00 08.07.2008 00:00:00 1.5699 0.1 09.07.2008 00:00:00 1.5734 $ -35 SL
13 SHORT Stop - 10.07.2008 00:00:00 10.07.2008 00:00:00 1.5699 0.1 11.07.2008 00:00:00 1.5734 $ -35 SL
14 LONG Stop - 10.07.2008 00:00:00 11.07.2008 00:00:00 1.582 0.1 14.07.2008 00:05:00 1.5853 $ 32.7 SL
15 SHORT Stop - 17.07.2008 00:00:00 17.07.2008 00:00:00 1.5783 0.1 18.07.2008 00:00:00 1.5818 $ -35 SL
16 SHORT Stop - 22.07.2008 00:00:00 22.07.2008 00:00:00 1.585 0.1 28.07.2008 00:05:00 1.5767 $ 83.2 SL
17 SHORT Stop - 29.07.2008 00:00:00 29.07.2008 00:00:00 1.5726 0.1 21.08.2008 00:00:00 1.4888 $ 837.6 SL
18 SHORT Stop - 25.08.2008 00:05:00 25.08.2008 00:05:00 1.4712 0.1 26.08.2008 00:00:00 1.4747 $ -35 SL
19 LONG Stop - 28.08.2008 00:00:00 28.08.2008 00:00:00 1.4798 0.1 29.08.2008 00:00:00 1.4763 $ -35 SL
20 SHORT Stop - 28.08.2008 00:00:00 28.08.2008 00:00:00 1.4683 0.1 15.09.2008 00:05:00 1.4258 $ 424.4 SL
21 SHORT Stop - 16.09.2008 00:00:00 16.09.2008 00:00:00 1.412 0.1 17.09.2008 00:00:00 1.4134 $ -13.4 SL
22 SHORT Stop - 19.09.2008 00:00:00 19.09.2008 00:00:00 1.415 0.1 22.09.2008 00:05:00 1.4185 $ -35 SL
23 SHORT Stop - 29.09.2008 00:05:00 29.09.2008 00:05:00 1.4444 0.1 14.10.2008 00:00:00 1.3747 $ 697.4 SL
24 SHORT Stop - 15.10.2008 00:00:00 15.10.2008 00:00:00 1.3455 0.1 16.10.2008 00:00:00 1.349 $ -35 SL
25 SHORT Stop - 17.10.2008 00:00:00 17.10.2008 00:00:00 1.3455 0.1 20.10.2008 00:05:00 1.349 $ -35 SL
26 SHORT Stop - 29.10.2008 00:00:00 29.10.2008 00:00:00 1.2764 0.1 30.10.2008 00:00:00 1.2799 $ -35 SL
27 LONG Stop - 29.10.2008 00:00:00 29.10.2008 00:00:00 1.2917 0.1 31.10.2008 00:00:00 1.2882 $ -35 SL
28 LONG Stop - 03.11.2008 00:05:00 03.11.2008 00:05:00 1.2888 0.1 04.11.2008 00:00:00 1.2853 $ -35 SL
29 SHORT Stop - 03.11.2008 00:05:00 03.11.2008 00:05:00 1.273 0.1 05.11.2008 00:00:00 1.2725 $ 4.8 SL
30 SHORT Stop - 06.11.2008 00:00:00 06.11.2008 00:00:00 1.2826 0.1 10.11.2008 00:05:00 1.2861 $ -35 SL
31 SHORT Stop - 11.11.2008 00:00:00 11.11.2008 00:00:00 1.2738 0.1 12.11.2008 00:00:00 1.2528 $ 209.8 SL
32 SHORT Stop - 14.11.2008 00:00:00 14.11.2008 00:00:00 1.2585 0.1 17.11.2008 00:05:00 1.2552 $ 33.1 SL
33 SHORT Stop - 18.11.2008 00:00:00 18.11.2008 00:00:00 1.2571 0.1 19.11.2008 00:00:00 1.2606 $ -35 SL
34 LONG Stop - 18.11.2008 00:00:00 19.11.2008 00:00:00 1.2745 0.1 20.11.2008 00:00:00 1.271 $ -35 SL
35 LONG Stop - 24.11.2008 00:05:00 24.11.2008 00:05:00 1.2714 0.1 28.11.2008 00:00:00 1.2778 $ 64.1 SL
36 SHORT Stop - 05.12.2008 00:00:00 05.12.2008 00:00:00 1.2666 0.1 08.12.2008 00:05:00 1.2701 $ -35 SL
37 LONG Stop - 05.12.2008 00:00:00 08.12.2008 00:05:00 1.2851 0.1 09.12.2008 00:00:00 1.2897 $ 46.1 SL
38 LONG Stop - 22.12.2008 00:05:00 22.12.2008 00:05:00 1.4086 0.1 23.12.2008 00:00:00 1.4051 $ -35 SL
39 LONG Stop - 29.12.2008 00:05:00 29.12.2008 00:05:00 1.4168 0.1 30.12.2008 00:00:00 1.4133 $ -35 SL
40 SHORT Stop - 29.12.2008 00:05:00 29.12.2008 00:05:00 1.3967 0.1 31.12.2008 00:00:00 1.4002 $ -35 SL
41 SHORT Stop - 08.01.2009 00:00:00 08.01.2009 00:00:00 1.3623 0.1 09.01.2009 00:00:00 1.3658 $ -35 SL
42 SHORT Stop - 19.01.2009 00:05:00 19.01.2009 00:05:00 1.3284 0.1 26.01.2009 00:05:00 1.3081 $ 202.8 SL
43 SHORT Stop - 29.01.2009 00:00:00 29.01.2009 00:00:00 1.294 0.1 03.02.2009 00:00:00 1.2872 $ 68.6 SL
44 SHORT Stop - 04.02.2009 00:00:00 04.02.2009 00:00:00 1.2911 0.1 05.02.2009 00:00:00 1.2848 $ 63.2 SL
45 LONG Stop - 09.02.2009 00:05:00 09.02.2009 00:05:00 1.2995 0.1 10.02.2009 00:00:00 1.296 $ -35 SL
46 SHORT Stop - 12.02.2009 00:00:00 12.02.2009 00:00:00 1.2812 0.1 13.02.2009 00:00:00 1.2847 $ -35 SL
47 SHORT Stop - 20.02.2009 00:00:00 20.02.2009 00:00:00 1.2622 0.1 23.02.2009 00:05:00 1.2657 $ -35 SL
48 LONG Stop - 20.02.2009 00:00:00 20.02.2009 00:00:00 1.2831 0.1 24.02.2009 00:00:00 1.2796 $ -35 SL
49 SHORT Stop - 27.02.2009 00:00:00 27.02.2009 00:00:00 1.2661 0.1 03.03.2009 00:00:00 1.2587 $ 74.6 SL
50 SHORT Stop - 05.03.2009 00:00:00 05.03.2009 00:00:00 1.2575 0.1 06.03.2009 00:00:00 1.2551 $ 23.8 SL
51 LONG Stop - 10.03.2009 00:00:00 10.03.2009 00:00:00 1.2703 0.1 11.03.2009 00:00:00 1.2668 $ -35 SL
52 SHORT Stop - 27.03.2009 00:00:00 27.03.2009 00:00:00 1.3482 0.1 31.03.2009 00:00:00 1.3303 $ 178.6 SL
53 LONG Stop - 02.04.2009 00:00:00 02.04.2009 00:00:00 1.347 0.1 03.04.2009 00:00:00 1.3435 $ -35 SL
54 SHORT Stop - 07.04.2009 00:00:00 07.04.2009 00:00:00 1.3253 0.1 08.04.2009 00:00:00 1.3288 $ -35 SL
55 SHORT Stop - 14.04.2009 00:00:00 14.04.2009 00:00:00 1.3243 0.1 15.04.2009 00:00:00 1.3278 $ -35 SL
56 SHORT Stop - 16.04.2009 00:00:00 16.04.2009 00:00:00 1.3148 0.1 17.04.2009 00:00:00 1.3183 $ -35 SL
57 LONG Stop - 24.04.2009 00:00:00 24.04.2009 00:00:00 1.3169 0.1 27.04.2009 00:05:00 1.3134 $ -35 SL
58 SHORT Stop - 28.04.2009 00:00:00 28.04.2009 00:00:00 1.3004 0.1 29.04.2009 00:00:00 1.3039 $ -35 SL
59 LONG Stop - 28.04.2009 00:00:00 29.04.2009 00:00:00 1.3185 0.1 30.04.2009 00:00:00 1.3204 $ 19.5 SL
60 LONG Stop - 01.05.2009 00:00:00 01.05.2009 00:00:00 1.3261 0.1 04.05.2009 00:05:00 1.3226 $ -35 SL
61 LONG Stop - 07.05.2009 00:00:00 07.05.2009 00:00:00 1.3363 0.1 15.05.2009 00:00:00 1.3504 $ 140.7 SL
62 SHORT Stop - 18.05.2009 00:05:00 18.05.2009 00:05:00 1.3447 0.1 19.05.2009 00:00:00 1.3482 $ -35 SL
63 LONG Stop - 18.05.2009 00:05:00 19.05.2009 00:00:00 1.3615 0.1 20.05.2009 00:00:00 1.3611 $ -3.2 SL
64 LONG Stop - 28.05.2009 00:00:00 28.05.2009 00:00:00 1.3896 0.1 04.06.2009 00:00:00 1.4087 $ 191.5 SL
65 SHORT Stop - 05.06.2009 00:00:00 05.06.2009 00:00:00 1.3987 0.1 08.06.2009 00:05:00 1.3975 $ 11.1 SL
66 SHORT Stop - 10.06.2009 00:00:00 10.06.2009 00:00:00 1.3993 0.1 11.06.2009 00:00:00 1.4022 $ -29.4 SL
67 LONG Stop - 10.06.2009 00:00:00 11.06.2009 00:00:00 1.4149 0.1 12.06.2009 00:00:00 1.4114 $ -35 SL
68 SHORT Stop - 15.06.2009 00:05:00 15.06.2009 00:05:00 1.3954 0.1 18.06.2009 00:00:00 1.3967 $ -12.9 SL
69 SHORT Stop - 22.06.2009 00:05:00 22.06.2009 00:05:00 1.3861 0.1 23.06.2009 00:00:00 1.3896 $ -35 SL
70 LONG Stop - 22.06.2009 00:05:00 23.06.2009 00:00:00 1.4016 0.1 24.06.2009 00:00:00 1.4064 $ 48.4 SL
71 SHORT Stop - 25.06.2009 00:00:00 25.06.2009 00:00:00 1.3895 0.1 26.06.2009 00:00:00 1.393 $ -35 SL
72 LONG Stop - 25.06.2009 00:00:00 26.06.2009 00:00:00 1.4049 0.1 29.06.2009 00:05:00 1.4057 $ 7.4 SL
73 LONG Stop - 01.07.2009 00:00:00 01.07.2009 00:00:00 1.4067 0.1 02.07.2009 00:00:00 1.4055 $ -12 SL
74 SHORT Stop - 01.07.2009 00:00:00 06.07.2009 00:05:00 1.3914 0.1 07.07.2009 00:00:00 1.3949 $ -35 SL
75 SHORT Stop - 10.07.2009 00:00:00 10.07.2009 00:00:00 1.3918 0.1 13.07.2009 00:05:00 1.3953 $ -35 SL
76 LONG Stop - 15.07.2009 00:00:00 15.07.2009 00:00:00 1.4026 0.1 16.07.2009 00:00:00 1.4081 $ 54.7 SL
77 LONG Stop - 24.07.2009 00:00:00 24.07.2009 00:00:00 1.4245 0.1 27.07.2009 00:05:00 1.421 $ -35 SL
78 LONG Stop - 28.07.2009 00:00:00 28.07.2009 00:00:00 1.428 0.1 29.07.2009 00:00:00 1.4245 $ -35 SL
79 SHORT Stop - 28.07.2009 00:00:00 28.07.2009 00:00:00 1.4136 0.1 30.07.2009 00:00:00 1.4076 $ 60 SL
80 LONG Stop - 31.07.2009 00:00:00 31.07.2009 00:00:00 1.4226 0.1 03.08.2009 00:05:00 1.4256 $ 30.6 SL
81 SHORT Stop - 07.08.2009 00:00:00 07.08.2009 00:00:00 1.4159 0.1 10.08.2009 00:05:00 1.4194 $ -35 SL
82 SHORT Stop - 14.08.2009 00:00:00 14.08.2009 00:00:00 1.4191 0.1 19.08.2009 00:00:00 1.4188 $ 3.5 SL
83 LONG Stop - 20.08.2009 00:00:00 20.08.2009 00:00:00 1.4254 0.1 21.08.2009 00:00:00 1.4219 $ -35 SL
84 LONG Stop - 27.08.2009 00:00:00 27.08.2009 00:00:00 1.4295 0.1 28.08.2009 00:00:00 1.4294 $ -0.4 SL
85 LONG Stop - 01.09.2009 00:00:00 01.09.2009 00:00:00 1.437 0.1 02.09.2009 00:00:00 1.4335 $ -35 SL
86 SHORT Stop - 01.09.2009 00:00:00 01.09.2009 00:00:00 1.4241 0.1 03.09.2009 00:00:00 1.4276 $ -35 SL
87 SHORT Stop - 04.09.2009 00:00:00 04.09.2009 00:00:00 1.4226 0.1 07.09.2009 00:05:00 1.4261 $ -35 SL
88 LONG Stop - 04.09.2009 00:00:00 07.09.2009 00:05:00 1.4356 0.1 24.09.2009 00:00:00 1.468 $ 323.9 SL
89 SHORT Stop - 28.09.2009 00:05:00 28.09.2009 00:05:00 1.4666 0.1 29.09.2009 00:00:00 1.4646 $ 19.8 SL
90 SHORT Stop - 01.10.2009 00:00:00 01.10.2009 00:00:00 1.4625 0.1 05.10.2009 00:05:00 1.463 $ -5.1 SL
91 LONG Stop - 01.10.2009 00:00:00 06.10.2009 00:00:00 1.4745 0.1 07.10.2009 00:00:00 1.471 $ -35 SL
92 LONG Stop - 26.10.2009 00:05:00 26.10.2009 00:05:00 1.4998 0.1 27.10.2009 00:00:00 1.4963 $ -35 SL
93 SHORT Stop - 26.10.2009 00:05:00 26.10.2009 00:05:00 1.4889 0.1 04.11.2009 00:00:00 1.4837 $ 51.2 SL
94 SHORT Stop - 12.11.2009 00:00:00 12.11.2009 00:00:00 1.4821 0.1 13.11.2009 00:00:00 1.4856 $ -35 SL
95 LONG Stop - 16.11.2009 00:05:00 16.11.2009 00:05:00 1.4983 0.1 17.11.2009 00:00:00 1.4948 $ -35 SL
96 SHORT Stop - 16.11.2009 00:05:00 17.11.2009 00:00:00 1.4878 0.1 18.11.2009 00:00:00 1.4913 $ -35 SL
97 SHORT Stop - 19.11.2009 00:00:00 19.11.2009 00:00:00 1.4874 0.1 20.11.2009 00:00:00 1.4909 $ -35 SL
98 LONG Stop - 23.11.2009 00:05:00 23.11.2009 00:05:00 1.4961 0.1 24.11.2009 00:00:00 1.4926 $ -35 SL
99 SHORT Stop - 27.11.2009 00:00:00 27.11.2009 00:00:00 1.4919 0.1 30.11.2009 00:05:00 1.4954 $ -35 SL
100 LONG Stop - 27.11.2009 00:00:00 30.11.2009 00:05:00 1.5026 0.1 01.12.2009 00:00:00 1.4991 $ -35 SL
101 SHORT Stop - 04.12.2009 00:00:00 04.12.2009 00:00:00 1.4931 0.1 28.12.2009 00:05:00 1.4379 $ 552.2 SL
102 SHORT Stop - 30.12.2009 00:00:00 30.12.2009 00:00:00 1.4285 0.1 31.12.2009 00:00:00 1.432 $ -35 SL
103 LONG Stop - 30.12.2009 00:00:00 31.12.2009 00:00:00 1.439 0.1 01.01.2010 00:00:00 1.4355 $ -35 SL
104 LONG Stop - 04.01.2010 00:05:00 04.01.2010 00:05:00 1.4417 0.1 05.01.2010 00:00:00 1.4382 $ -35 SL
105 SHORT Stop - 06.01.2010 00:00:00 06.01.2010 00:00:00 1.4317 0.1 07.01.2010 00:00:00 1.4352 $ -35 SL
106 LONG Stop - 06.01.2010 00:00:00 06.01.2010 00:00:00 1.4422 0.1 08.01.2010 00:00:00 1.4387 $ -35 SL
107 SHORT Stop - 15.01.2010 00:00:00 15.01.2010 00:00:00 1.4369 0.1 19.01.2010 00:00:00 1.4404 $ -35 SL
108 SHORT Stop - 03.02.2010 00:00:00 03.02.2010 00:00:00 1.3963 0.1 11.02.2010 00:00:00 1.3795 $ 167.3 SL
109 LONG Stop - 16.02.2010 00:00:00 16.02.2010 00:00:00 1.3738 0.1 17.02.2010 00:00:00 1.3703 $ -35 SL
110 SHORT Stop - 23.02.2010 00:00:00 23.02.2010 00:00:00 1.3562 0.1 24.02.2010 00:00:00 1.354 $ 21.5 SL
111 LONG Stop - 23.02.2010 00:00:00 23.02.2010 00:00:00 1.367 0.1 25.02.2010 00:00:00 1.3635 $ -35 SL
112 LONG Stop - 26.02.2010 00:00:00 26.02.2010 00:00:00 1.3621 0.1 01.03.2010 00:05:00 1.3586 $ -35 SL
113 SHORT Stop - 26.02.2010 00:00:00 01.03.2010 00:05:00 1.3512 0.1 02.03.2010 00:00:00 1.3547 $ -35 SL
114 LONG Stop - 03.03.2010 00:00:00 03.03.2010 00:00:00 1.3617 0.1 04.03.2010 00:00:00 1.3627 $ 9.3 SL
115 SHORT Stop - 05.03.2010 00:00:00 05.03.2010 00:00:00 1.353 0.1 08.03.2010 00:05:00 1.3565 $ -35 SL
116 LONG Stop - 05.03.2010 00:00:00 08.03.2010 00:05:00 1.364 0.1 09.03.2010 00:00:00 1.3615 $ -24.9 SL
117 LONG Stop - 10.03.2010 00:00:00 10.03.2010 00:00:00 1.364 0.1 11.03.2010 00:00:00 1.3632 $ -7.4 SL
118 LONG Stop - 16.03.2010 00:00:00 16.03.2010 00:00:00 1.3721 0.1 18.03.2010 00:00:00 1.3707 $ -13.1 SL
119 SHORT Stop - 16.03.2010 00:00:00 18.03.2010 00:00:00 1.3613 0.1 30.03.2010 00:00:00 1.3493 $ 119.6 SL
120 LONG Stop - 31.03.2010 00:00:00 31.03.2010 00:00:00 1.3471 0.1 02.04.2010 00:00:00 1.3567 $ 95.4 SL
121 SHORT Stop - 06.04.2010 00:00:00 06.04.2010 00:00:00 1.3434 0.1 09.04.2010 00:00:00 1.337 $ 64.1 SL
122 LONG Stop - 06.04.2010 00:00:00 12.04.2010 00:00:00 1.3541 0.1 15.04.2010 00:00:00 1.3545 $ 4.7 SL
123 SHORT Stop - 19.04.2010 00:00:00 19.04.2010 00:00:00 1.3463 0.1 20.04.2010 00:00:00 1.3498 $ -35 SL
124 SHORT Stop - 26.04.2010 00:00:00 26.04.2010 00:00:00 1.3339 0.1 27.04.2010 00:00:00 1.3374 $ -35 SL
125 LONG Stop - 30.04.2010 00:00:00 30.04.2010 00:00:00 1.332 0.1 03.05.2010 00:00:00 1.3285 $ -35 SL
126 SHORT Stop - 30.04.2010 00:00:00 03.05.2010 00:00:00 1.3215 0.1 10.05.2010 00:00:00 1.3045 $ 169.9 SL
127 SHORT Stop - 20.05.2010 00:00:00 20.05.2010 00:00:00 1.2382 0.1 21.05.2010 00:00:00 1.2417 $ -35 SL
128 LONG Stop - 20.05.2010 00:00:00 20.05.2010 00:00:00 1.2499 0.1 24.05.2010 00:00:00 1.2464 $ -35 SL
129 SHORT Stop - 26.05.2010 00:00:00 26.05.2010 00:00:00 1.2347 0.1 27.05.2010 00:00:00 1.2302 $ 44.7 SL
130 SHORT Stop - 28.05.2010 00:00:00 28.05.2010 00:00:00 1.235 0.1 04.06.2010 00:00:00 1.2178 $ 172 SL
131 LONG Stop - 11.06.2010 00:00:00 14.06.2010 00:00:00 1.2163 0.1 15.06.2010 00:00:00 1.2175 $ 12 SL
132 LONG Stop - 22.06.2010 00:00:00 22.06.2010 00:00:00 1.2354 0.1 23.06.2010 00:00:00 1.2319 $ -35 SL
133 SHORT Stop - 22.06.2010 00:00:00 23.06.2010 00:00:00 1.2228 0.1 24.06.2010 00:00:00 1.2263 $ -35 SL
134 SHORT Stop - 25.06.2010 00:00:00 25.06.2010 00:00:00 1.2276 0.1 28.06.2010 00:00:00 1.2311 $ -35 SL
135 SHORT Stop - 01.07.2010 00:00:00 01.07.2010 00:00:00 1.2211 0.1 02.07.2010 00:00:00 1.2246 $ -35 SL
136 LONG Stop - 01.07.2010 00:00:00 01.07.2010 00:00:00 1.2335 0.1 13.07.2010 00:00:00 1.2572 $ 236.8 SL
137 LONG Stop - 22.07.2010 00:00:00 22.07.2010 00:00:00 1.2916 0.1 23.07.2010 00:00:00 1.2881 $ -35 SL
138 LONG Stop - 26.07.2010 00:00:00 26.07.2010 00:00:00 1.2941 0.1 29.07.2010 00:00:00 1.2982 $ 40.7 SL
139 LONG Stop - 05.08.2010 00:00:00 05.08.2010 00:00:00 1.3177 0.1 10.08.2010 00:00:00 1.319 $ 13.5 SL
140 SHORT Stop - 11.08.2010 00:00:00 11.08.2010 00:00:00 1.3141 0.1 27.08.2010 00:00:00 1.2733 $ 407.4 SL
141 LONG Stop - 01.09.2010 00:00:00 01.09.2010 00:00:00 1.2747 0.1 02.09.2010 00:00:00 1.2788 $ 40.8 SL
142 SHORT Stop - 07.09.2010 00:00:00 07.09.2010 00:00:00 1.2707 0.1 08.09.2010 00:00:00 1.2742 $ -35 SL
143 LONG Stop - 13.09.2010 00:00:00 13.09.2010 00:00:00 1.2843 0.1 12.10.2010 00:00:00 1.3812 $ 968.9 SL
144 SHORT Stop - 18.10.2010 00:00:00 18.10.2010 00:00:00 1.391 0.1 19.10.2010 00:00:00 1.3945 $ -35 SL
145 LONG Stop - 21.10.2010 00:00:00 21.10.2010 00:00:00 1.3986 0.1 22.10.2010 00:00:00 1.3951 $ -35 SL
146 SHORT Stop - 21.10.2010 00:00:00 22.10.2010 00:00:00 1.387 0.1 25.10.2010 00:00:00 1.3905 $ -35 SL
147 SHORT Stop - 26.10.2010 00:00:00 26.10.2010 00:00:00 1.3831 0.1 27.10.2010 00:00:00 1.3866 $ -35 SL
148 SHORT Stop - 29.10.2010 00:00:00 29.10.2010 00:00:00 1.3849 0.1 01.11.2010 00:00:00 1.3884 $ -35 SL
149 LONG Stop - 29.10.2010 00:00:00 29.10.2010 00:00:00 1.3965 0.1 02.11.2010 00:00:00 1.393 $ -35 SL
150 SHORT Stop - 08.11.2010 00:00:00 08.11.2010 00:00:00 1.3984 0.1 19.11.2010 00:00:00 1.3722 $ 261.7 SL
151 SHORT Stop - 23.11.2010 00:00:00 23.11.2010 00:00:00 1.3558 0.1 03.12.2010 00:00:00 1.324 $ 317.9 SL
152 SHORT Stop - 10.12.2010 00:00:00 10.12.2010 00:00:00 1.3187 0.1 13.12.2010 00:01:00 1.3222 $ -35 SL
153 LONG Stop - 10.12.2010 00:00:00 13.12.2010 00:01:00 1.3311 0.1 15.12.2010 00:00:00 1.3299 $ -12 SL
154 LONG Stop - 28.12.2010 00:00:00 28.12.2010 00:00:00 1.3189 0.1 29.12.2010 00:00:00 1.3154 $ -35 SL
155 LONG Stop - 05.01.2011 00:00:00 05.01.2011 00:00:00 1.3319 0.1 06.01.2011 00:00:00 1.3284 $ -35 SL
156 SHORT Stop - 05.01.2011 00:00:00 05.01.2011 00:00:00 1.3196 0.1 12.01.2011 00:00:00 1.3081 $ 114.8 SL
157 LONG Stop - 13.01.2011 00:00:00 13.01.2011 00:00:00 1.3161 0.1 31.01.2011 00:00:00 1.358 $ 418.9 SL
158 LONG Stop - 01.02.2011 00:00:00 01.02.2011 00:00:00 1.3712 0.1 03.02.2011 00:00:00 1.3705 $ -7 SL
159 SHORT Stop - 01.02.2011 00:00:00 04.02.2011 00:00:00 1.3584 0.1 07.02.2011 00:00:00 1.3617 $ -32.9 SL
160 SHORT Stop - 09.02.2011 00:00:00 09.02.2011 00:00:00 1.3621 0.1 10.02.2011 00:00:00 1.3656 $ -35 SL
161 LONG Stop - 18.02.2011 00:00:00 18.02.2011 00:00:00 1.3639 0.1 22.02.2011 00:00:00 1.3604 $ -35 SL
162 SHORT Stop - 10.03.2011 00:00:00 10.03.2011 00:00:00 1.383 0.1 11.03.2011 00:00:00 1.3865 $ -35 SL
163 LONG Stop - 10.03.2011 00:00:00 14.03.2011 00:00:00 1.3947 0.1 15.03.2011 00:00:00 1.397 $ 22.4 SL
164 LONG Stop - 17.03.2011 00:00:00 17.03.2011 00:00:00 1.394 0.1 18.03.2011 00:00:00 1.4001 $ 60.6 SL
165 LONG Stop - 24.03.2011 00:00:00 24.03.2011 00:00:00 1.4113 0.1 25.03.2011 00:00:00 1.4098 $ -15.1 SL
166 SHORT Stop - 29.03.2011 00:00:00 29.03.2011 00:00:00 1.4077 0.1 30.03.2011 00:00:00 1.4112 $ -35 SL
167 LONG Stop - 31.03.2011 00:00:00 31.03.2011 00:00:00 1.4175 0.1 01.04.2011 00:00:00 1.414 $ -35 SL
168 SHORT Stop - 31.03.2011 00:00:00 01.04.2011 00:00:00 1.4063 0.1 04.04.2011 00:00:00 1.4098 $ -35 SL
169 SHORT Stop - 18.04.2011 00:00:00 18.04.2011 00:00:00 1.435 0.1 19.04.2011 00:00:00 1.4307 $ 42.8 SL
170 LONG Stop - 20.04.2011 00:00:00 20.04.2011 00:00:00 1.4391 0.1 26.04.2011 00:00:00 1.4542 $ 150.7 SL
171 LONG Stop - 05.05.2011 00:00:00 05.05.2011 00:00:00 1.4839 0.1 06.05.2011 00:00:00 1.4804 $ -35 SL
172 SHORT Stop - 05.05.2011 00:00:00 05.05.2011 00:00:00 1.4733 0.1 20.05.2011 00:00:00 1.4333 $ 399.8 SL
173 LONG Stop - 27.05.2011 00:00:00 27.05.2011 00:00:00 1.4213 0.1 10.06.2011 00:00:00 1.4464 $ 251.2 SL
174 SHORT Stop - 27.05.2011 00:00:00 16.06.2011 00:00:00 1.4099 0.1 17.06.2011 00:00:00 1.4134 $ -35 SL
175 SHORT Stop - 20.06.2011 00:00:00 20.06.2011 00:00:00 1.4254 0.1 21.06.2011 00:00:00 1.4289 $ -35 SL
176 LONG Stop - 20.06.2011 00:00:00 21.06.2011 00:00:00 1.4368 0.1 22.06.2011 00:00:00 1.4333 $ -35 SL
177 SHORT Stop - 23.06.2011 00:00:00 23.06.2011 00:00:00 1.4204 0.1 24.06.2011 00:00:00 1.4239 $ -35 SL
178 LONG Stop - 28.06.2011 00:00:00 28.06.2011 00:00:00 1.4329 0.1 05.07.2011 00:00:00 1.4429 $ 100.1 SL
179 LONG Stop - 06.07.2011 00:00:00 06.07.2011 00:00:00 1.4465 0.1 07.07.2011 00:00:00 1.443 $ -35 SL
